General
Brand | WD |
---|
Series | Scorpio Blue |
---|
Model ID | WD3200BPVT |
---|
OS Compatibility | Windows Vista and above, Mac OS |
---|
Drive Configuration
Form Factor | 2.5 inch |
---|
Device | Laptop |
---|
Device Type | 2.5 inch HDD |
---|
Drive Capacity | 320 GB |
---|
Spin Speed | 5400 rpm |
---|
Interface | SATA 3.0 Gbps |
---|
Transfer Rate | 166 Mbps |
---|
Cache Memory | 8 MB |
---|
Reliability | 600000 (Load/Unload Cycles) |
---|
Data Transfer Rate (To/From Host) | 3072 Mbps |
---|
Average Latency | 5.5 ms |
---|
Non-recoverable Read Error | 1 per 10^14 |
---|
Power
Idle | 0.85 W |
---|
Power Consumption | 2.5 W (Read/Write), 0.2 W (Standby/Sleep) |
---|
Standard Input Voltage | 5 V DC |
---|
Dimensions
Dimensions | 69.85 x 9.5 x 100.2 mm |
---|
Weight | 100 g |
---|
Operating Conditions
Operating Temperature | 0DegC to 60DegC |
---|
Non-Operating Humidity | 5 % - 95 % |
---|
Non-Operating Temperature | -40DegC to 65DegC |
---|
Shock Tolerance | 350 Gs for 2 ms (Operating), 1000 Gs for 1 ms (Non-Operating) |
---|
Operating Humidity | 8 % - 95 % |
---|
Disclaimer: We cannot guarantee the information is 100% accurate.