General Specs
Company Brand | Panasonic |
---|
Product Model | CS/CU-KU18VKYTF |
---|
Product Color | White |
---|
AC Type | Split |
---|
Capacity(in Ton) | 1.5 Ton |
---|
Energy Star Rating | 3 Star |
---|
AC Cooling | 5050 W |
---|
Convenience Specs
Remote Control | Yes present |
---|
Panel Display | Not present |
---|
Auto Restart | Yes present |
---|
Set Timer | Yes present |
---|
Sleep Mode | Yes present |
---|
Quiet Mode | Not present |
---|
Power Specs
Power Requirement | AC 220 - 240 Volts, 50/60 Hertz |
---|
Power Consupmtion | 1630 Watts |
---|
Design and Build Specs
Indoor Weight(in Kg) | 9 Kg |
---|
Indoor Dimension(w*h*d) | 87 x 29 x 21 cm |
---|
Outdoor Dimension(w*h*d) | 78 x 56 x 24 cm |
---|
Additional Specs
AC Refrigerant | R-32 |
---|
Type of Compressor | Twin Rotary |
---|
Condenser Coil | Copper |
---|
Air Circulation | 500 CFM |
---|
Auto Air Swing | Yes present |
---|
Dust Filter | Yes present |
---|
Anti-bacteria Filter | Yes present |
---|
Turbo Mode of AC | Yes present |
---|
Inverter Technology | Not present |
---|
Warranty Specs
Warranty Type | Technician |
---|
Warranty Duration | 1 Year on Product Manufacturer Warranty |
---|
Disclaimer: We cannot guarantee the information is 100% accurate.