General Specs
Company Brand | Onida |
---|
Product Model | IR185IRIS |
---|
Product Color | White |
---|
AC Type | Split |
---|
Capacity(in Ton) | 1.5 Ton |
---|
Energy Star Rating | 5 Star |
---|
AC Cooling | 5297 W |
---|
Convenience Specs
Remote Control | Yes present |
---|
Panel Display | Not present |
---|
Auto Restart | Yes present |
---|
Set Timer | Yes present |
---|
Sleep Mode | Yes present |
---|
Quiet Mode | Not present |
---|
Power Specs
Power Requirement | AC 220 - 240 Volts, 50/60 Hertz |
---|
Power Consupmtion | 1525 Watts |
---|
Design and Build Specs
Indoor Weight(in Kg) | 12 Kg |
---|
Indoor Dimension(w*h*d) | 970 x 315 x 235 mm |
---|
Outdoor Weight(in Kg) | 32.5 Kg |
---|
Outdoor Dimension(w*h*d) | 860 x 545 x 315 mm |
---|
Additional Specs
Type of Compressor | Rotary |
---|
Condenser Coil | Copper |
---|
Auto Air Swing | Not present |
---|
Dust Filter | Yes present |
---|
Anti-bacteria Filter | Yes present |
---|
Turbo Mode of AC | Not present |
---|
Inverter Technology | Not present |
---|
Warranty Specs
Warranty Type | Technician |
---|
Warranty Duration | 1 Year on Product and 4 Years on Compressor |
---|
Disclaimer: We cannot guarantee the information is 100% accurate.