
Get Discounts ! Latest Deals ! Allow Notifications to Stay Informed !!!
❌ STORE | PRICE | ||
---|---|---|---|
![]() No Cashback | | Rs 2,599 | go to store |
![]() No Cashback | Dark Blue | Rs 2,999 View All Offers | go to store |
![]() No Cashback | Yellow | Rs 3,599 View All Offers | go to store |
![]() No Cashback | Red | Rs 3,899 Use Coupon SHOPPASS300 & buy at best price. | go to store |
![]() No Cashback | Yellow | Rs 3,899 Use Coupon SHOPPASS300 & buy at best price. | go to store |
![]() No Cashback | Grey | Rs 3,948 View All Offers | go to store |
![]() No Cashback | Grey | Rs 3,949 Use Coupon SHOPPASS300 & buy at best price. | go to store |
![]() No Cashback | Blue | Rs 3,949 Use Coupon SHOPPASS300 & buy at best price. | go to store |
![]() No Cashback | Yellow | Rs 3,949 View All Offers | go to store |
![]() No Cashback | Blue | Rs 3,949 View All Offers | go to store |
![]() No Cashback | Dark Blue | Rs 3,997 View All Offers | go to store |
![]() No Cashback | Warm Red | Rs 4,327 View All Offers | go to store |
![]() No Cashback | Multi-coloured | Rs 4,399 View All Offers | go to store |
![]() No Cashback | Dark Blue | Out Of Stock | Out Of Stock |
![]() No Cashback | Dark Blue | Out Of Stock | Out Of Stock |
![]() No Cashback | Warm Red | Out Of Stock | Out Of Stock |
![]() No Cashback | Blue | Out Of Stock | Out Of Stock |
![]() No Cashback | | Out Of Stock | Out Of Stock |
Nokia 3310 price in India starts at Rs 2,599. The Nokia 3310 lowest price is available in Shopclues.
Display Resolution (Pixels) | 240 x 320 pixels |
---|---|
Resolution Type | QVGA |
Screen Size (measured in inches) | 2.4 inch |
Display Type (Six types of displas are available in the market of which, Super AMOLED, OLED displays are most popular due to better color reporduction) | TFT Type Display |
Pixel Density ( Called Pixels per inch or ppi. A higher pixel density per inch on a display offers better sharpness and clarity.) | 167 pixels per inch (ppi) Density |
Color Reproduction | 262k colors Depth |
Screen to body percentage | 30.3 % |
Dimensions (mm) | 115.6 x 51 x 12.8 mm | Weight | 60 |
---|
Main Rear Flash | No | Rear Camera | 2.0 MP |
---|
Expandable Option | 32 GB |
---|
Battery Type | Li-Ion Type |
---|---|
Battery Capacity | 1200 mAh | Fast Charging Support? | No |
Bluetooth Option | Yes |
---|---|
Wi-Fi modes | Yes |
Network Type | 2G |
SIM Type | Dual | GPS Availability | Yes |
Proximity Sensor | No |
---|---|
Accelerometer Sensor | No |
Gyroscope Option | No | Ambient Light Mode | No |
Dual Rear Camera | No |
---|
Loudspeaker Mode | Yes |
---|---|
Audio/Headphone Jack | Yes |