
Xiaomi Redmi 8A
Redmi 8A is the entry-level smartphone and is the successor to Redmi 7A that was launched earlier this year. The phone does pack upgraded features compared to its predecessor in the hardware front. The phone features a 6.22 inch ips full-screen display and has a beez-less design with a waterdrop notch. The display panel has a screen resolution of 1520 x 720 pixels, an aspect ratio of 19:9 aspect ratio and a pixel density of 270 ppi. The waterdrop notch accommodates the selfie camera. The phone is equipped with an octa-core Qualcomm snapdragon 439 SoC that runs at 1.95GHz speed. The gaming and graphical part of the phone is taken care of by an Adreno 505 GPU. Xiaomi Redmi 8A offers a 12MP AI rear camera with an LED flash. The device also has a 8.0MP selfie camera on the front for selfies and video calling. The phone ships with 2GB RAM and an internal storage capacity of 32GB. The storage space can be further expanded by up to 512GB using a microSD card. Fueling the smartphone is a massive 5000mAh battery, a significant upgrade over Redmi 7A with 4000mAh battery. Also, the battery supports a 18W fast charging facility that refills the battery within a short period. In the software front, the device runs on the Android 9 Pie operating system. Few more popular choices to look at are Vivo U1, Huawei Y6 2019.

Product Key Features
- Rear Camera: 12 MP
- Snapdragon 439 Processor
- Android 9.0 Pie
- 5000 mAh Battery
- 2 GB RAM and 32 GB Storage
- Dual Sim
- » AnTuTu Benchmark Score: 95.565 (antutu v8)
Xiaomi Redmi 8A Price Comparison
STORE | PRICE | ||
---|---|---|---|
![]() No Cashback | Sunset Red | Out Of Stock | Out Of Stock |
![]() No Cashback | Blue | Out Of Stock Use Coupon DEVICES3 & buy at best price. | Out Of Stock |
![]() No Cashback | Sunset Red | Out Of Stock | Out Of Stock |
![]() No Cashback | Ocean Blue | Out Of Stock | Out Of Stock |
![]() No Cashback | Black | Out Of Stock Use Coupon SHOPPASS300 & buy at best price. | Out Of Stock |
![]() No Cashback | Ocean Blue | Out Of Stock | Out Of Stock |
![]() No Cashback | Midnight Black | Out Of Stock | Out Of Stock |
![]() No Cashback | Sunset Red | Out Of Stock | Out Of Stock |
![]() No Cashback | Ocean Blue | Out Of Stock | Out Of Stock |
![]() No Cashback | Midnight Black | Out Of Stock | Out Of Stock |
![]() No Cashback | Midnight Black | Out Of Stock | Out Of Stock |
![]() No Cashback | Blue | Out Of Stock | Out Of Stock |
Xiaomi Redmi 8A Price in India and Sale offers
Xiaomi Redmi 8A price in India starts at Rs 9,299. This is for the base variant that comes with 2 GB RAM and 32 GB of internal storage. The Xiaomi Redmi 8A lowest price is available in Amazon.
- Buy Xiaomi Redmi 8A online via Amazon using Amazon Pay ICICI credit card and get 5% as cashback.
- Buy Xiaomi Redmi 8A online from Flipkart using Axis Bank Flipkart credit card and avail 5% cashback.
Frequently Asked Questions About Xiaomi Redmi 8A
Ask A QuestionYes, Xiaomi Redmi 8A comes with a 5000mAh high-capacity battery which supports 18W Fast Charge technology.
Yes, Xiaomi Redmi 8A has a video calling facility, which you can use selfie camera for it.
Yes, the Xiaomi Redmi 8A is equipped with the AI Face Unlock technology for unlocking your phone.
Yes, Split Screen feature is available in Xiaomi Redmi 8A, where you can use dual apps on the same screen.
Yes, you can connect USB OTG cable for transferring files from Xiaomi Redmi 8A to Pen Drive.
Specification and features of Xiaomi Redmi 8A
Display Resolution (Pixels) | 1520 x 720 Pixels |
---|---|
Resolution Type | HD Plus |
Screen Size (measured in inches) | 6.22 inch |
Display Type (Six types of displas are available in the market of which, Super AMOLED, OLED displays are most popular due to better color reporduction) | IPS Type Display |
Pixel Density ( Called Pixels per inch or ppi. A higher pixel density per inch on a display offers better sharpness and clarity.) | 270 ppi Density |
Touchscreen type (There are two types of touchscreen technologies that are used in mobiles - Resistive and Capacitive) | Capacitive Mode Touchscreen |
Color Reproduction | 16M colors Depth |
Screen to body percentage | 81.5 % |
Aspect Ratio | 19:9 |
Screen Glass | Corning Gorilla Glass 5 |
Dimensions (mm) | 75.4 x 156.5 x 9.4 mm |
---|---|
Weight | 188 grams | Materials | P2i Nano coating, Plastic |
Operating System (It is a software that allows smartphones to run apps, programs, etc. Android dominates the mobile OS with over 75 percent market share followed by Apple iOS) | Android 9.0 Pie | OS Version | 9.0 Pie |
---|
Rear Camera | 12 MP |
---|---|
Camera Resolution | 12 Mpx |
Camera Sensor | Sony IMX363 Exmor RS |
Camera Type | CMOS |
Camera Aperture | F/1.8 |
Slow Motion Video | No, 30 fps |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Main Rear Flash | LED Flash | Other Features |
|
Selfie/Front Camera | 8.0 MP |
---|---|
Front Camera Resolution | 8 Mpx |
Front Camera Aperture | F/ 2.0 |
Front Selfie Flash | No | Other Features |
|
RAM | 2 GB |
---|---|
Ram Type | LPDDR3 RAM |
Internal Storage | 32 GB | Expandable Option | 512 GB |
Battery Type | Li-Polymer Type |
---|---|
Battery Capacity | 5000 mAh | Fast Charging Support? | Yes |
Bluetooth Option | Bluetooth 4.2 |
---|---|
Wi-Fi modes | Wi-Fi 802.11 b/g/n, 2.4G |
Network Type | 4G |
SIM Type | Dual | GPS Availability | Yes |
Chipset (SoC) | Snapdragon 439 |
---|---|
Architecture Type | 64 bit processor architecture |
CPU | 1.95 GHz, Quad core, Cortex A53 + 1.45 GHz, Quad core, Cortex A53 |
Graphics | Adreno 505 @ 650MHz |
No of Cores (Dual, Quad, Octa) | Octa Core | Processor Frequency | 1.95 GHz |
Proximity Sensor | Yes |
---|---|
Accelerometer Sensor | Yes |
Gyroscope Option | No |
Ambient Light Mode | Yes | Compass | Yes |
Fingerprint Unlock | No |
---|---|
Face Unlock | Yes |
Dual Rear Camera | No |
Dual Front Camera | No |
AI Assiantance | Yes |
Water-Resistance | Yes |
Waterdrop Notch Display | Yes |
Punch-hole Display | No |
Optical Zoom | No |
Quad Camera | No |
USB Type-C | Yes |
Popup Selfie Camera | No | IR Blaster | No |
Loudspeaker Mode | Yes | Audio/Headphone Jack | Yes |
---|
AnTuTu Benchmark Score | 95.565 (Antutu v8) |
---|
Best Xiaomi Redmi 8A Alternatives with 2 GB RAM
Best Xiaomi Redmi 8A Alternatives with Snapdragon 439 Processor
Best Xiaomi Redmi 8A Alternatives with 5000 MAh Battery
News

Redmi 8A Now Available in Offline Stores

Redmi 8A Full Specifications Leaked Before Official Launch
Compare with Predecessor
Display Resolution (Pixels) | 1520 x 720 Pixels | 1440 x 720 pixels |
---|---|---|
Resolution Type | HD Plus | HD Plus |
Screen Size (measured in inches) | 6.22 inch | 5.45 inch |
Display Type (Six types of displas are available in the market of which, Super AMOLED, OLED displays are most popular due to better color reporduction) | IPS Type Display | IPS Type Display |
Pixel Density ( Called Pixels per inch or ppi. A higher pixel density per inch on a display offers better sharpness and clarity.) | 270 ppi Density | 295 ppi Density |
Touchscreen type (There are two types of touchscreen technologies that are used in mobiles - Resistive and Capacitive) | Capacitive Mode Touchscreen | Capacitive Mode Touchscreen |
Color Reproduction | 16M colors Depth | 16M colors Depth |
Screen to body percentage | 81.5 % | 74.4 % |
Aspect Ratio | 19:9 | 18:9 |
Screen Glass | Corning Gorilla Glass 5 | -- |
Dimensions (mm) | 75.4 x 156.5 x 9.4 mm | 70.4 x 146.3 x 9.6 mm |
---|---|---|
Weight | 188 grams | 165 grams |
Operating System (It is a software that allows smartphones to run apps, programs, etc. Android dominates the mobile OS with over 75 percent market share followed by Apple iOS) | Android 9.0 Pie | Android 9.0 Pie |
---|
Rear Camera | 12 MP | 12 MP |
---|---|---|
Camera Resolution | 12 Mpx | 12 Mpx |
Camera Sensor | Sony IMX363 Exmor RS | Sony IMX486 sensor |
Camera Type | CMOS | CMOS |
Camera Aperture | F/1.8 | F/2.2 |
Slow Motion Video | No, 30 fps | No, 30 fps |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting |
Main Rear Flash | LED Flash | LED Flash |
Selfie/Front Camera | 8.0 MP | 5.0 MP |
---|---|---|
Front Camera Resolution | 8 Mpx | 5 Mpx |
Front Camera Aperture | F/ 2.0 | F/2.2 |
Front Selfie Flash | No | No |
RAM | 2 GB | 2 GB |
---|---|---|
Ram Type | LPDDR3 RAM | -- |
Internal Storage | 32 GB | 16 GB |
Battery Type | Li-Polymer Type | Li-Polymer Type |
---|---|---|
Battery Capacity | 5000 mAh | 4000 mAh |
Bluetooth Option | Bluetooth 4.2 | Bluetooth 4.2 |
---|---|---|
Wi-Fi modes | Wi-Fi 802.11 b/g/n, 2.4G | Wi-Fi 802.11 b/g/n, 2.4G WiFi, WiFi Direct, WiFi Display |
Network Type | 4G | 4G |
SIM Type | Dual | Dual |
Chipset (SoC) | Snapdragon 439 | Snapdragon 439 |
---|---|---|
Architecture Type | 64 bit processor architecture | 64 Bit processor architecture |
CPU | 1.95 GHz, Quad core, Cortex A53 + 1.45 GHz, Quad core, Cortex A53 | 2 GHz, Quad core, Cortex A53 + 1.45 GHz, Quad core, Cortex A53 |
Graphics | Adreno 505 @ 650MHz | Adreno 505 up to 650MHz |
No of Cores (Dual, Quad, Octa) | Octa Core | Octa Core |
Proximity Sensor | Yes | Yes |
---|---|---|
Accelerometer Sensor | Yes | Yes |
Gyroscope Option | No | No |
Ambient Light Mode | Yes | Yes |
Fingerprint Unlock | No | No |
---|---|---|
Face Unlock | Yes | Yes |
Dual Rear Camera | No | No |
Dual Front Camera | No | No |
AI Assiantance | Yes | Yes |
Water-Resistance | Yes | Yes |
Waterdrop Notch Display | Yes | No |
Punch-hole Display | No | No |
Optical Zoom | No | No |
Quad Camera | No | No |
USB Type-C | Yes | No |
Popup Selfie Camera | No | No |
Loudspeaker Mode | Yes | Yes |
---|
AnTuTu Benchmark Score | 95.565 (Antutu v8) | 90.664 (Antutu v8) |
---|
Compare Xiaomi Redmi 8A
-
- Rear Camera: 13 MP + 2 MP
- Mediatek Helio P35 Processor
- Android 8.1 Oreo
- 4230 mAh Battery
- 3 GB RAM and 32 GB Storage
- Dual Sim
-
- Rear Camera: 16 MP + 5 MP
- Snapdragon 660 Processor
- Android 9.0
- 3500 mAh Battery
- 3 GB RAM and 32 GB Storage
- Dual Sim
-
- Rear Camera: 8 MP
- Mediatek Mt6761 Helio A22 Processor
- Android 8.1 Oreo
- 4030 mAh Battery
- 2 GB RAM and 16 GB Storage
- Dual Sim
-
- Rear Camera: 12 MP + 5 MP + 2 MP
- Snapdragon 675 Processor
- Android 10 Q
- 4000 mAh Battery
- 4 GB RAM and 64 GB Storage
- Dual Sim
-
- Rear Camera: 16 MP + 2 MP
- Mediatek Helio P22 Processor
- Android 10 Q
- 4000 mAh Battery
- 3 GB RAM and 32 GB Storage
- Dual Sim
-
- Rear Camera: 13 MP + 8 MP + 2 MP
- Snapdragon 450 Processor
- Android 10 Q
- 3550 mAh Battery
- 4 GB RAM and 64 GB Storage
- Dual Sim
Product Reviews at IndiaShopps
Popular Mobiles
VIEW ALL Mobiles ›- 80%SPEC SCORE
Realme 3 Pro 6GB RAM
- Rear Camera: 16 MP + 5 MP
- Snapdragon 710 Processor
- Android 9.0 Pie
- 4045 mAh Battery
- 6 GB RAM and 128 GB Storage
Rs 13,999 Rs 17,999( upto 22% Off )
- 90%SPEC SCORE
Huawei Nova 7 Pro
- Rear Camera: 64 MP + 8 MP + 8 MP + 2 MP
- Hisilicon Kirin 985 5G Processor
- Android 10 Q
- 4000 mAh Battery
- 8 GB RAM and 128 GB Storage
Rs 38,990 - 75%SPEC SCORE
Realme U1
- Rear Camera: 13 MP + 2 MP
- Mediatek Helio P70 Processor
- Android 8.1 Oreo
- 3500 mAh Battery
- 4 GB RAM and 64 GB Storage
Rs 8,499 Rs 12,999( upto 35% Off )
- 75%SPEC SCORE
Nokia 5.1 Plus 4GB RAM
- Rear Camera: 13 MP + 5 MP
- Mediatek Helio P60 Processor
- Android 8.1 Oreo
- 3060 mAh Battery
- 4 GB RAM and 64 GB Storage
Rs 13,990 Rs 15,999( upto 13% Off )
- 80%SPEC SCORE
Xiaomi Redmi Note 9S
- Rear Camera: 48 MP + 8 MP + 5 MP + 2 MP
- Snapdragon 720G Processor
- Android 10 Q
- 5020 mAh Battery
- 4 GB RAM and 64 GB Storage
Rs 19,090 - 85%SPEC SCORE
Xiaomi Redmi K40
- Rear Camera: 64 MP + 8 MP + 5 MP + 2 MP
- Snapdragon 730G Processor
- Android 10 Q
- 5100 mAh Battery
- 6 GB RAM and 64 GB Storage
Rs 21,990 - 80%SPEC SCORE
Vivo V11 Pro
- Rear Camera: 12 MP + 5 MP
- Snapdragon 660 Processor
- Android 8.1 Oreo
- 3400 mAh Battery
- 6 GB RAM and 64 GB Storage
Rs 17,990 Rs 28,990( upto 38% Off )
- 70%SPEC SCORE
Xiaomi Redmi Note 6 Pro 6GB RAM
- Rear Camera: 12 MP + 5 MP
- Snapdragon 636 Processor
- Android 8.1 Oreo
- 4000 mAh Battery
- 6 GB RAM and 64 GB Storage
Rs 9,999 Rs 17,999( upto 44% Off )
- 75%SPEC SCORE
Xiaomi Redmi Y2
- Rear Camera: 12 MP + 5 MP
- Snapdragon 625 Processor
- Android 8.1 Oreo
- 3080 mAh Battery
- 3 GB RAM and 32 GB Storage
Rs 8,888 Rs 10,499( upto 15% Off )
- 95%SPEC SCORE
Apple iPhone 12 Pro
- Rear Camera: 13 MP + 13 MP + 13 MP
- Apple A13 Bionic Processor
- Ios 13.0
- 3346 mAh Battery
- 6 GB RAM and 64 GB Storage
Rs 109,999
Similar Mobiles
- 75%SPEC SCORE
Xiaomi Redmi 9
- Rear Camera: 13 MP + 5 MP
- Snapdragon 450 Processor
- Android 9.0 Pie
- 5000 mAh Battery
- 4 GB RAM and 64 GB Storage
Rs 8,999 - 70%SPEC SCORE
Xiaomi Redmi 7 3GB RAM
- Rear Camera: 12 MP + 2 MP
- Snapdragon 632 Processor
- Android 9.0 Pie
- 4000 mAh Battery
- 3 GB RAM and 32 GB Storage
Rs 10,500 Rs 10,999( upto 5% Off )
- 75%SPEC SCORE
Xiaomi Redmi 8A Pro
- Rear Camera: 12 MP + 5 MP
- Snapdragon 450 Processor
- Android 9.0
- 5000 mAh Battery
- 3 GB RAM and 32 GB Storage
Rs 8,499 - 70%SPEC SCORE
Xiaomi Redmi 8
- Rear Camera: 12 MP + 2 MP
- Snapdragon 439 Processor
- Android 9.0 Pie
- 5000 mAh Battery
- 4 GB RAM and 64 GB Storage
Rs 10,878 - 70%SPEC SCORE
Xiaomi Redmi 9 Prime
- Rear Camera: 13 MP + 8 MP + 5 MP + 2 MP
- Mediatek Helio G80 Processor
- Android 10 Q
- 5020 mAh Battery
- 4 GB RAM and 64 GB Storage
Rs 9,999 - 70%SPEC SCORE
Xiaomi Redmi 9i
- Rear Camera: 13 MP
- Mediatek Helio G25 Processor
- Android 10 Q
- 5000 mAh Battery
- 2 GB RAM and 32 GB Storage
Rs 7,999