Microphone Features
Boom Microphone | No |
---|
Noise Cancellation Mircrophone | Yes |
---|
Product Details
Foldable/Collapsible | No |
---|
Deep Bass | No |
---|
Monaural | Yes |
---|
Controls | Volume |
---|
Water Resistant | No |
---|
Designed For | Computer, Tablet, Smartphone |
---|
Connector Size | 3.5 mm |
---|
System Requirements | Windows® 8, Windows, Windows Vista®, Linux Kernel 2.6+ iOS, Android™ |
---|
With Microphone | Yes |
---|
Cord Type | Single Sided |
---|
Connectivity
Cord Type | 1.8 m Single Sided Cord |
---|
Connector Type | Silver Plating |
---|
Dimensions
Width | 145 mm |
---|
Cord Length | 1.8 m |
---|
Depth | 60 mm |
---|
Height | 200 mm |
---|
Weight | 80 g |
---|
Width x Height x Depth | 145 x 200 x 60 mm |
---|
General
Brand | Logitech |
---|
In Sales Package | 1 Headset, User Documentation |
---|
Model Name | h151 |
---|
Model ID | h151 |
---|
Designed For | Computer, Tablet, Smartphone |
---|
Headphone Type | On the Ear |
---|
Color | Black |
---|
Sales Package | 1 Headset, User Documentation |
---|
Inline Remote | Yes |
---|
Connectivity | Wired |
---|
Part Number | PN 981-000587 |
---|
Headset Design | Over the Head |
---|
Wired/Wireless | Wired |
---|
Compatible Devices | Computer |
---|
Type of Headset | On the Ear |
---|
Headset Sound Features
Headset Impedance | 22 ohm |
---|
Headset Sensitivity | 122 dB/mW (Power On) |
---|
Headset Frequency Response | 20 - 6500 Hz |
---|
Sound Features
Minimum Frequency Response | 20 Hz |
---|
Maximum Frequency Response | 6500 Hz |
---|
Noise Reduction | 3 dB |
---|
Impedance | 22 ohm |
---|
Sensitivity | 122 dB/mW |
---|
Noise Reduction Headphones | 3 dB |
---|
Noise Cancellation Headphones | No |
---|
Noise Reduction and Cancellation | 3 dB (Headphones), Yes (Microphone) |
---|
Disclaimer: We cannot guarantee the information is 100% accurate.