General Specs
Company Brand | iFFALCON |
---|
Smart TV (LED) | Yes present |
---|
Curve TV (LED) | Not present |
---|
Motion Sensor | Not present |
---|
Screen Specs
Screen Size (Inch) | 40 inch |
---|
Resolution (In Pixels) | 1920 x 1080 Pixels |
---|
Screen HD Type | Full HD |
---|
Touch Display | Not present |
---|
Video Specs
View Angle | 178 Degrees |
---|
Video Type | MPEG-1, MPEG-2, MPEG-4, WMV |
---|
Refresh Rate | 60 Hertz |
---|
Aspect Ratio | 16:09 |
---|
Panel Type | A+ Grade Full HD Panel |
---|
Audio Specs
Number of Speakers | Dual Speaker |
---|
Sound Output (RMS) | 20 Watt |
---|
Power Specs
Power Requirement | AC 110 - 240 Volts, 50/60 Hertz |
---|
Power Consupmtion | 75 Watts, 0.5 Watts (Standby) |
---|
Dimension Specs
Weight (Kg) | 6.1 Kg |
---|
Dimension (W*H*D) | 905.1 x 577 x 185.4 mm |
---|
Connectivity Specs
Number of USB Port | 1 Port |
---|
Number of HDMI Port | 2 Port |
---|
Internet Specs
WI-FI (Built In) | Yes present |
---|
3G Dongle (Plug and Play) | Not present |
---|
Ethernet (RJ45) | Yes present |
---|
Smart TV Specs
TV Processor | CA53 64 bit |
---|
Graphics Processor | 2 Mali 470 |
---|
TV RAM | 1.5 GB |
---|
TV Storage | 8 GB |
---|
TV Operating System | Official Android |
---|
Disclaimer: We cannot guarantee the information is 100% accurate.