Microphone Features
Microphone Impedance | 32 ohm |
---|
Microphone Driver Units | 01 mm |
---|
Microphone Frequency Response | 20 - |
---|
Noise Cancellation Mircrophone | No |
---|
Product Details
Deep Bass | No |
---|
Water Resistant | No |
---|
Designed For | Mobile |
---|
Headphone Driver Units | 10 mm |
---|
Series | Auric |
---|
Connectivity
Cord Type | 1.5 m |
---|
Headphone Jack | 3.5 mm |
---|
Performance Features
Maximum Power Input | 20 mW |
---|
Noise Cancellation | No |
---|
Sensitivity | 116 dBmW (Power On) |
---|
Impedance | 32 ohm (Power On) |
---|
Headphone Driver Units | 10 mm |
---|
Deep Bass | No |
---|
Frequency Response | 20 - 20000 Hz |
---|
Controls
Call Controls | Answer/End, Call Reject |
---|
Dimensions
Cord Length | 1.5 m |
---|
Weight | 12 g |
---|
General
Brand | Iball |
---|
In Sales Package | Earphone |
---|
Model Name | Auric B9 |
---|
Model ID | Auric B9 |
---|
Series | Auric |
---|
Inline Remote | No |
---|
Designed For | Mobile |
---|
Headphone Type | In the Ear |
---|
Sales Package | Earphone |
---|
Color | Blue |
---|
Headset Design | Earbud |
---|
Wired/Wireless | Wired |
---|
Compatible Devices | Mobile |
---|
Type of Headset | In the Ear |
---|
Headset Sound Features
Headset Sensitivity | 116 dB/mW (Power On) |
---|
Headset Frequency Response | 20000 Hz |
---|
Sound Features
Minimum Frequency Response | 20 Hz |
---|
Maximum Frequency Response | 20000 Hz |
---|
Impedance | 32 ohm |
---|
Sensitivity | 116 dBmW |
---|
Maximum Power Input | 20 mW |
---|
Noise Cancellation Headphones | No |
---|
Disclaimer: We cannot guarantee the information is 100% accurate.