Convenience Features
Portable | Yes |
---|
Display Type | Touch Panel |
---|
Other Convenience Features | Auto Mode, Sleep Mode |
---|
Indicators | 3 Color Air Quality Indicator, Filter Replacement Indicator |
---|
Silent Mode | Yes |
---|
Performance Features
3D Circulation Air Flow | Yes |
---|
Clean Air Delivery Rate | 450 CMH |
---|
Number of Speed Settings | 7 |
---|
Air Flow Level | 450 cu.m/hr |
---|
General
Brand | Honeywell |
---|
Type | Room |
---|
Model Name | HAC45M1022W |
---|
Shade | Premium White |
---|
Filter Type | Pre-Filter, HEPA |
---|
Technology Used | HiSiv (Patented), HEPA and Dust Sensor |
---|
Coverage Area | 675 sq ft |
---|
Material | Polycarbonate Body |
---|
Color | White |
---|
Control Type | Touch Panel |
---|
Warranty
Warranty Summary | 1 Year Manufacturer Warranty |
---|
Not Covered in Warranty | Filter |
---|
Dimensions
Weight | 11 kg |
---|
Height | 67 cm |
---|
Width | 31 cm |
---|
Depth | 50 cm |
---|
Power Features
Power Consumption | 66 W |
---|
Other Power Features | 7 W (At Lowest Fan Speed), 66 W (At Max Fan Speed) |
---|
Additional Features
Noise Level | 55 dB |
---|
Operating Temperature | 0 - 40° C degree C |
---|
Adjustable Fan | Yes |
---|
In The Box
| Includes Air Purifier, 2 Filters and Product Manual, Quick Start Guide |
---|
Disclaimer: We cannot guarantee the information is 100% accurate.