General Specs
Company Brand | Hitachi |
---|
Product Model | RSN/ESN/CSN-417HCEA |
---|
Product Color | White |
---|
AC Type | Split |
---|
Capacity(in Ton) | 1 Ton |
---|
Energy Star Rating | 4 Star |
---|
AC Cooling | 5100 W |
---|
Convenience Specs
Remote Control | Yes present |
---|
Panel Display | Not present |
---|
Auto Restart | Yes present |
---|
Set Timer | Yes present |
---|
Sleep Mode | Yes present |
---|
Quiet Mode | Not present |
---|
Power Specs
Power Requirement | AC 220 - 240 Volts, 50/60 Hertz |
---|
Power Consupmtion | 1549 Watts |
---|
Design and Build Specs
Indoor Weight(in Kg) | 13.8 Kg |
---|
Indoor Dimension(w*h*d) | 968 x 294 x 240 mm |
---|
Outdoor Weight(in Kg) | 34.7 Kg |
---|
Outdoor Dimension(w*h*d) | 750 x 548 x 288 mm |
---|
Additional Specs
AC Refrigerant | R-410A |
---|
Type of Compressor | Rotary |
---|
Condenser Coil | Copper |
---|
Air Circulation | 530 CMH |
---|
Auto Air Swing | Not present |
---|
Dust Filter | Yes present |
---|
Anti-bacteria Filter | Yes present |
---|
Turbo Mode of AC | Not present |
---|
Inverter Technology | Not present |
---|
Warranty Specs
Warranty Type | Technician |
---|
Warranty Duration | 1 Year on Complete Unit and 5 Years on Compressor from Hitachi |
---|
Disclaimer: We cannot guarantee the information is 100% accurate.