General Specifications
Energy Consumption (kWh/yr) | 193.5 |
---|
Cooling Technology Freezer | Static |
---|
Control System | E = Electronic |
---|
Total Gross Capacity (L) | 175 |
---|
Handle | Yes |
---|
Gross Width x Height x Depth (cm) | 720 x 845 x 560 |
---|
Climate Class | T=18-43�� |
---|
Lighting System | No |
---|
Other Features
Super Freeze Indicator Light (yellow) | Yes |
---|
Power-On Indicator Light (Green) | Yes |
---|
Breakdown Alarm Light (Red) | Yes |
---|
Adjustable Feet Front / Rear | 4 Castors |
---|
Freezer Features
Number of Gaskets | 1 |
---|
Door Lock | Yes |
---|
Disclaimer: We cannot guarantee the information is 100% accurate.