Dimensions
Weight Without Battery | 80 g |
---|
General
Brand | ClickPro |
---|
Effective Pixel | 12 MP |
---|
Type | Sports & Action |
---|
Series | Sports & Action Camera |
---|
SLR Variant | Sport & Action Camera |
---|
Color | Metallic Copper |
---|
Model ID | Prime |
---|
Optical Zoom | Fixed |
---|
Maximum Shutter Speed | NA sec |
---|
Sales Package | 1 Camera II 1 Waterproof Case II 2 Rechargeable 1080mAh Lithium-ion Batteries II 1 Flat Base Mount with 3M Tape II 1 Curved Base Mount with 3M Tape II 2 Crocodile Clip Locks II 1 Handlebar Mount II 1 Arm/Hand Bracket with Strap II 1/4 Tripod Mount II 6 Screws for Connection II 4 Adjustment Mounts II 1 USB Cable II 1 HDMI Cable II 1 Accessories Bag (as shown in picture) II 1 User Manual |
---|
Model Name | Prime |
---|
Screen Resolution Type | Full hd |
---|
Wifi | No |
---|
Image Features
Slow Motion | No |
---|
Image Stabilizer | Yes |
---|
Image Format | JPEG |
---|
Image Size in Megapixels | 12M 4032*3024 8M 3264*2448 5M 2592*1944 |
---|
Audio And Video Features
Frame Rates in Video Modes | 1920*1080P 30fps(Default Setting)II 1280*720P 30fps II 848*480P 30fps |
---|
Looping Video | Yes |
---|
Video Format | MP4 |
---|
Connectivity & Display Features
Display Size | 1.5 inch |
---|
GPS | No |
---|
Wifi | No |
---|
USB | Hi-speed 2.0 |
---|
Dimension
Weight | 90 g |
---|
Weight without Battery | 80 g |
---|
Pixels
Optical Sensor Resolution (in MegaPixel) | 12 MP |
---|
Total Pixel/Gross Pixel | 12 |
---|
Sensor And Sensitivity Features
Sensor Size | 1/2.5 |
---|
Maximum ISO | 0 |
---|
Maximum FPS | 30 fps |
---|
Sensor Type | CMOS |
---|
Sensor Technology | HD CMOS |
---|
Zoom
Optical Zoom | Fixed |
---|
Focus | Fixed |
---|
LCD
LCD Display | Monochrome |
---|
LCD Screen Size | 1.5 inch |
---|
ViewFinder | No |
---|
Sports And Action Camera Features
Time Lapse | II3II5II10II30II60II sec |
---|
Water Resistance Depth | 60 m |
---|
Slow Motion | No |
---|
Field of View | Medium |
---|
Looping Video | Yes |
---|
One Button | Powering On & Start Recording |
---|
Photo Modes | Still Mode |
---|
Storage & Power Features
Upgradable Memory | YesII Up to 32GB |
---|
Battery Type | Lithium Battery |
---|
Power Requirement | 3.7V (Battery)/ 1080mAh II DC5V/1A (Charger)or above |
---|
Power Supply | 3.7 V |
---|
Card Type | Micro SD |
---|
Battery Life | 1.2 h |
---|
Sensor
Sensor Type | CMOS |
---|
Sensor Size | 1/2.5 |
---|
Lens
Lens Type | Wide Angle |
---|
other Lens Features | F/2.8f=2.56G+IR170 Deg wide anglefield of view |
---|
Lens & Exposure Features
Aperture Range | F/2.8 f=2.5mm |
---|
Battery
Power Requirement | 3.7V (Battery)/ 1080mAh II DC5V/1A (Charger)or above |
---|
Power Supply | 3.7 V |
---|
Battery Type | Lithium Battery |
---|
Battery Life | 1.2 h |
---|
Interface
USB Cable | Hi-speed 2.0 |
---|
Inbuilt GPS | No |
---|
Wireless Connectivity | No |
---|
Audio Video Output Type | NTSC/PAL |
---|
Media and Software
Upgradeable Memory | YesII Up to 32GB |
---|
Memory Card Type | Micro SD |
---|
Wi-Fi | No |
---|
Additional Features
View finder | No |
---|
Wide Angle | Yes |
---|
Maximum Burst | 5 |
---|
Image
Image Size at Megapixels | 12M 4032*3024 8M 3264*2448 5M 2592*1944 |
---|
Frame Rate/Video Modes | 1920*1080P 30fps(Default Setting)II 1280*720P 30fps II 848*480P 30fps |
---|
Video Format | MP4 |
---|
Maximum Images Shot | 5 |
---|
Maximum Video Length | 1GB/15min of HD |
---|
Image Format | JPEG |
---|
Video Compression | H.264 |
---|
Maximum Recording Time | Full HD, One Battery Runs For 120mins |
---|
Other Features | HD Recording |
---|
Shutter Speed
Maximum Shutter Speed | NA sec |
---|
Other Features
HDMI | Yes |
---|
Self Timer | No |
---|
Delete Function | Yes |
---|
Aperture Range | F/2.8 f=2.5mm |
---|
Maximum Burst | 5 |
---|
Disclaimer: We cannot guarantee the information is 100% accurate.