General Specs
Company Brand | Carrier |
---|
Product Model | 18K Ester Neo |
---|
Product Color | White |
---|
AC Type | Split |
---|
Capacity(in Ton) | 1.5 Ton |
---|
Energy Star Rating | 3 Star |
---|
AC Cooling | 5275 W |
---|
Convenience Specs
Remote Control | Yes present |
---|
Panel Display | Not present |
---|
Auto Restart | Yes present |
---|
Set Timer | Yes present |
---|
Sleep Mode | Yes present |
---|
Quiet Mode | Not present |
---|
Power Specs
Power Requirement | AC 220 - 240 Volts, 50/60 Hertz |
---|
Power Consupmtion | 1458 Watts |
---|
Design and Build Specs
Indoor Weight(in Kg) | 12.2 Kg |
---|
Indoor Dimension(w*h*d) | 965 x 324 x 228 mm |
---|
Outdoor Weight(in Kg) | 42.5 Kg |
---|
Outdoor Dimension(w*h*d) | 900 x 690 x 320 mm |
---|
Additional Specs
AC Refrigerant | R-32 |
---|
Type of Compressor | Rotary |
---|
Condenser Coil | Copper |
---|
Auto Air Swing | Yes present |
---|
Dust Filter | Yes present |
---|
Anti-bacteria Filter | Yes present |
---|
Turbo Mode of AC | Yes present |
---|
Inverter Technology | Not present |
---|
Warranty Specs
Warranty Type | Technician |
---|
Warranty Duration | 1 Year on Product and 5 Years on Compressor |
---|
Disclaimer: We cannot guarantee the information is 100% accurate.