General Specs
Company Brand | Blaupunkt |
---|
Smart TV (LED) | Yes present |
---|
Curve TV (LED) | Not present |
---|
Motion Sensor | Not present |
---|
Screen Specs
Screen Size (Inch) | 50 inch |
---|
Resolution (In Pixels) | 1920 x 1080 Pixels |
---|
Screen HD Type | Full HD |
---|
Touch Display | Not present |
---|
Video Specs
View Angle | 178 Degrees |
---|
Video Type | MPEG-1, MPEG-4, XVID |
---|
Refresh Rate | 60 Hertz |
---|
Aspect Ratio | 16:09 |
---|
Panel Type | A+ Grade DLED Panel |
---|
Audio Specs
Number of Speakers | Dual Speaker |
---|
Sound Output (RMS) | 30 Watt |
---|
Power Specs
Power Requirement | AC 100 - 240 Volts, 50/60 Hertz |
---|
Power Consupmtion | 105 Watts, 0.5 Watts (Standby) |
---|
Dimension Specs
Weight (Kg) | 9.6 Kg |
---|
Dimension (W*H*D) | 1140 x 715 x 75 mm |
---|
Connectivity Specs
Number of USB Port | 2 Port |
---|
Number of HDMI Port | 3 Port |
---|
Internet Specs
WI-FI (Built In) | Yes present |
---|
3G Dongle (Plug and Play) | Not present |
---|
Ethernet (RJ45) | Yes present |
---|
Smart TV Specs
TV Processor | Cortex-A53 Quad Core 1.5 GHz |
---|
Graphics Processor | Mali-450MP Penta Core 750 MHz |
---|
TV RAM | 1 GB |
---|
TV Storage | 8 GB |
---|
TV Operating System | Android Based |
---|
Disclaimer: We cannot guarantee the information is 100% accurate.