
Get Discounts ! Latest Deals ! Allow Notifications to Stay Informed !!!
❌ STORE | PRICE | ||
---|---|---|---|
![]() No Cashback | | Rs 2,839 View All Offers | go to store |
![]() No Cashback | Purple | Rs 2,855 Use Coupon HOME5 & buy at best price. | go to store |
![]() No Cashback | Purple | Rs 3,097 View All Offers | go to store |
![]() No Cashback | | Rs 3,109 View All Offers | go to store |
![]() No Cashback | White | Rs 3,199 View All Offers | go to store |
![]() No Cashback | Silver | Rs 3,199 View All Offers | go to store |
![]() No Cashback | | Rs 3,299 View All Offers | go to store |
![]() No Cashback | Purple | Out Of Stock | Out Of Stock |
Total Jars | 3 |
---|
Brand | Bajaj |
---|---|
Color | Grey |
Power Required | 230 V - 50 Hz |
Dry Grinding | Yes |
Auto Switch Off | No |
Revolutions | 18000 RPM |
Type | Mixer Grinder |
Locking System | Yes |
Chutney Grinding | Yes |
Non-slip feet | Yes |
Material | Plastic, Stainless Steel |
Mincing | Yes |
Seed Collector | No |
Blending | Yes |
Grating | Yes |
Model | Trio |
Grinding Jar Capacity | 1 L |
Weight | 4.7 kg |
Other Features | Easy Grip Jar Handles with Thumb Rest, Heavy Gauge SS Jars |
Liquidizing Jar Capacity | 1.5 L |
Chutney Jar Capacity | 0.3 L |
Material | Stainless Steel |
---|---|
No. of Blades | 3 |
Grating | Yes |
---|---|
Juicing | No |
Chutney Jar | .3 L |
Mincing | Yes |
Dry Grinding | Yes |
Grinding Jar | 1 L |
Wet Grinding | Yes |
Liquidizing Jar | 1.5 L |
Chutney Grinding | Yes |
Warranty Service Type | On-site Service. Customer needs to call the nearby Authorized Service Center, service engineer will come to the site to get the product repaired or inspected. |
---|---|
Domestic Warranty | 2 Year |
International Warranty | 0 Year |
Service Type | On-site Service. Customer needs to call the nearby Authorized Service Center, service engineer will come to the site to get the product repaired or inspected. |
Warranty Summary | 2 Year Warranty on Product & 7 Year on Motor |
Not Covered In Warranty | Warranty Does Not Cover Any External Accessories (Such As Battery, Cable, Etc), Damage Caused To The Product Due To Improper Installation By Customer, Normal Wear And Tear To Magnetic Heads, Etc. |
Covered In Warranty | Warranty of the product is limited to manufacturing defects only |
Width | 9.7 inch |
---|---|
Height | 12 inch |
Depth | 15.82 inch |
Weight | 6.2 kg |
Cord length | 1.5 m |
---|---|
Power Input | 230 V - 50 Hz |
Revolutions | 18000 RPM |
Power Consumption | 500 W |
Easy Grip Jar Handles with Thumb Rest, Heavy Gauge SS Jars |
Locking System | Yes |
---|---|
Automatic shut-off | No |